SELECTION RESULT - REMAINING VACANCIES
Candidate | Enrollment Type | Level |
---|---|---|
Carla de França Pereira | Regular | Master's degree |
Denilson Souza de Oliveira | Regular | Master's degree |
Eliab Soares da Silva | Auditor | Master's degree |
Gilson Tristão Bastos Duarte | Regular | Doctorate |
Hugo Gava Insuia | Regular | Doctorate |
Paulo Sérgio Fratta Júnior | Auditor | Master's degree |
Wagner Ramos Toth | Regular | Master's degree |
ENROLLMENT
August 7 and 8, 2025
CLASSES START
August 11, 2025
SELECTION RESULT 2025/2
Candidate | Level |
---|---|
Africano Florindo Francisco Samo | Master's degree |
Álvaro Camargo Prado | Doctorate |
Angélica Santos Franco | Master's degree |
Cícero Aparecido Franco da Silva | Doctorate |
Daniel Lucas Gonçalves Dias | Doctorate |
Heiko Zdrojewski | Master's degree |
Israel Mendes da Silva | Doctorate |
Jhenifer da Cruz Barreto Reis | Master's degree |
Jorge Alexandre de Castro | Master's degree |
Jose Angelo | Doctorate |
Kennya Vieira Queiroz | Doctorate |
Lucas Santos de Queiroz | Doctorate |
Maxwell Almeida da Silva Lima | Master's degree |
Maycon Azevedo Geres | Master's degree |
Rafael Gross | Doctorate |
Roberval Vieira Adamo | Master's degree |
Rodrigo Cesar dos Santos | Doctorate |
ENROLLMENTS
Enrollments must be made in person at the Program Secretariat, between July 7 and 18, 2025.
CLASSES START
February 11, 2025 (Monday).