2025/2 SELECTION RESULT
Candidate | Level |
---|---|
Andrea Luyten Ruegg | Doctorate |
Daiane Jaqueline Mendes | Master's degree |
Danilo Marfin Pedrini | Master's degree |
David da Silva Moratório | Master's degree |
Fabiola Cauduro da Rocha | Doctorate |
Fernando Antônio Rodrigues Neves | Doctorate |
Jair Aparecido Artico | Doctorate |
Karen Gimenez | Doctorate |
Luana Andrade Aragão Madureira | Doctorate |
Luiz Fernando Prado Uchôa | Master's degree |
Rafael Mendes Lara | Master's degree |
ENROLLMENTS
Enrollments must be made in person at the Program Secretariat, between July 7 and 18, 2025.
CLASSES START
February 11, 2025 (Monday).
2025/1 SELECTION RESULT - Remaining Vacancies
Candidate | Level |
---|---|
Daniela de Carvalho Silva | Master's |
Hermes Urebe Guimaraes | Master's |
Adrianne de Paula Fonseca | PhD |
Lara Karoline Souza de Aquino | PhD |
Vinicius Del Fiol | PhD |
REGISTRATION
Registrations must be made in person at the Program's Secretariat on February 6th and 7th, 2025.
START OF CLASSES
February 10th, 2025 (Monday).
SELECTION RESULT 2025/1
Candidate | Level |
---|---|
Antonio Sannini Filho | Master's degree |
Bruno Fischer Dimarch | Doctorate |
Erick dos Santos Matos | Master's degree |
Luana Andrade Aragão Madureira | Doctorate |
Luiz Francisco Klein de Souza | Master's degree |
Priscila Trombini | Master's degree |
Roberto dos Santos Souza | Doctorate |
Rodolfo Reno Piscirillo | Doctorate |
ENROLLMENTS
Enrollments must be made in person at the Program Secretariat, from January 6 to 17, 2025.